Tahniah kepada Semua Penerima Anugerah SmartGreen PolyCC MPCCSustAward 2021 - 2023
ANUGERAH GREEN PROJECT MANAGEMENT (GPM)
1 | POLITEKNIK MUKAH, SARAWAK | SALURAN PAIP PENAPIS AIR SISA MENGGUNAKAN BAHAN TERPAKAI DAN SISA TUMBUHAN |
2 | POLITEKNIK PORT DICKSON | REVERSING THE AGE OF USED TRANSFORMER OIL (RAUTO} |
3 | POLITEKNIK MUKAH, SARAWAK | MICRO HYDRO SYSTEM |
4 | KOLEJ KOMUNITI JERANTUT | SMART RAIN WATER HARVESTING SYSTEM (SMART-RWH) USING 3-INPUT HYBRID RENEWABLE ENERGY |
5 | KOLEJ KOMUNITI SELANDAR | KKSL EDIBLE GARDEN UTILIZING 3RKG CONCEPT |
6 | KOLEJ KOMUNITI KUALA LANGAT | CUCI GEROBOK 5.0 |
7 | POLITEKNIK SULTAN IDRIS SHAH | AQUAPONIC GUTTER SYSTEM EQUIPPED WITH PHOTOVOLTAIC SOLAR POWER |
8 | POLITEKNIK TUANKU SULTANAH BAHIYAH | SOLAR HYDRO POWER PORTABLE |
9 | POLITEKNIK MERSING, JOHOR | SENSE AS DISASTERS’ WARNING GIZMO USING WATERFALL SYSTEM DEVELOPMENT |
10 | POLITEKNIK SULTAN HAJI AHMAD SHAH | I-GENERATION |
11 | POLITEKNIK MERSING, JOHOR | CAKNASISWA |
12 | POLITEKNIK KOTA KINABALU | UTILIZING VIRTUAL REALITY IN HANDLING HIGH VOLTAGE PROTECTION EQUIPMENTS |
13 | POLITEKNIK KOTA KINABALU | ONION PEELER MACHINE |
14 | POLITEKNIK KOTA KINABALU | THE INNOVATION DESIGN OF CUISINE BLENDER MACHINE FOR THE SMES INDUSTRY |
15 | POLITEKNIK BANTING, SELANGOR | FLUORESCENT PENETRANT TESTING DEVICE |
16 | POLITEKNIK MERSING, JOHOR | E-TOBIB APPOINTMENT |
17 | POLITEKNIK MERSING | GAS LEAKAGE DETECTOR VERSION II |
18 | POLITEKNIK MERLIMAU MELAKA | PROGRAM PENGHIJAUAN MALAYSIA 100 JUTA POKOK 2021-2025: PMM PRIHATIN |
19 | POLITEKNIK SULTAN ABDUL HALIM MU’ADZAM SHAH | ICOMPEX MANAGEMENT SYSTEM (ICMS) |
20 | POLITEKNIK SULTAN IDRIS SHAH (PSIS) | STUDY OF RICE HUSK ASH AND COCONUT SHELL AS PARTIAL REPLACEMENT MATERIALS IN CONCRETE |
ANUGERAH SMARTGREEN
ANUGERAH SMARTGREEN POLYCC2023 KATEGORI POLITEKNIK
TEMPAT PERTAMA | POLITEKNIK MUKAH SARAWAK |
TEMPAT KE-2 | POLITEKNIK MERSING JOHOR |
TEMPAT KE-3 | POLITEKNIK KOTA KINABALU |
TEMPAT KE-4 | POLITEKNIK SUL TAN ABDUL HALIM MU’ADZAM SHAH |
TEMPAT KE-5 | POLITEKNIK SUL TAN HAJI AHMAD SHAH |
ANUGERAH SMARTGREEN POLYCC2023 KATEGORI KOLEJ KOMUNITI
TEMPAT PERTAMA | KOLEJ KOMUNITI SELANDAR |
TEMPAT KE-2 | KOLEJ KOMUNITI JERANTUT |
TEMPAT KE-3 | KOLEJ KOMUNITI SEGAMAT 2 |
TEMPAT KE-4 | KOLEJ KOMUNITI KEPALA BATAS |
TEMPAT KE-5 | KOLEJ KOMUNITI TEMERLOH |
PEMENANG ANUGERAH BIDANG TUMPUAN KATEGORI POLITEKNIK
ANUGERAH PERTANDINGAN PENJIMATAN ELEKTRIK
TEMPAT PERTAMA | POLITEKNIK KOTA KINABALU |
TEMPAT KE-2 | POLITEKNIK MUKAH SARAWAK |
TEMPAT KE-3 | POLITEKNIK MERLIMAU MELAKA |
TEMPAT KE-4 | POLITEKNIK MERSING JOHOR |
TEMPAT KE-5 | POLITEKNIK UNGKU OMAR |
ANUGERAH PERTANDINGAN LANDSKAP HIJAU
TEMPAT PERTAMA | POLITEKNIK MERSING |
TEMPAT KE-2 | POLITEKNIK MUKAH SARAWAK |
TEMPAT KE-3 | POLITEKNIK BANTING SELANGOR |
ANUGERAH PERTANDINGAN PENJIMATAN AIR
TEMPAT PERTAMA | POLITEKNIK MERSING |
TEMPAT KE-2 | POLITEKNIK BANTING SELANGOR |
TEMPAT KE-3 | POLITEKNIK SUL TAN ABDUL HALIM MU’ADZAM SHAH |
ANUGERAH PERTANDINGAN PENGURUSAN SISA
TEMPAT PERTAMA | POLITEKNIK TUANKU SULTANAH BAHIYAH |
TEMPAT KE-2 | POLITEKNIK SUL TAN IDRIS SHAH |
TEMPAT KE-3 | POLITEKNIK MUKAH SARAWAK |
ANUGERAH PERTANDINGAN PENGANGKUTAN
TEMPAT PERTAMA | POLITEKNIK MUKAH SARAWAK |
TEMPAT KE-2 | POLITEKNIK SUL TAN ABDUL HALIM MU’ADZAM SHAH |
TEMPAT KE-3 | POLITEKNIK SUL TAN HAJI AHMAD SHAH |
ANUGERAH PERTANDINGAN PEROLEHAN HIJAU
TEMPAT PERTAMA | POLITEKNIK KOTA KINABALU |
TEMPAT KE-2 | POLITEKNIK SUL TAN HAJI AHMAD SHAH |
TEMPAT KE-3 | POLITEKNIK SUL TAN ABDUL HALIM MU’ADZAM SHAH |
PEMENANG ANUGERAH BIDANG TUMPUAN KATEGORI KOLEJ KOMUNITI
ANUGERAH PERTANDINGAN PENJIMATAN ELEKTRIK
TEMPAT PERTAMA | KOLEJ KOMUNTII SELANDAR |
TEMPAT KE-2 | KOLEJ KOMUNITI SEGAMAT 2 |
TEMPAT KE-3 | KOLEJ KOMUNITI JERANTUT |
ANUGERAH PERTANDINGAN LANDSKAP HIJAU
TEMPAT PERTAMA | KOLEJ KOMUNTII SELANDAR |
TEMPAT KE-2 | KOLEJ KOMUNITI SEGAMAT 2 |
TEMPAT KE-3 | KOLEJ KOMUNITI TEMERLOH |
ANUGERAH PERTANDINGAN PENJIMATAN AIR
TEMPAT PERTAMA | KOLEJ KOMUNTI JERANTUT |
TEMPAT KE-2 | KOLEJ KOMUNTII SELANDAR |
TEMPAT KE-3 | – |
ANUGERAH PERTANDINGAN PENGURUSAN SISA
TEMPAT PERTAMA | KOLEJ KOMUNTI KEPALA BATAS |
TEMPAT KE-2 | KOLEJ KOMUNTII SELANDAR |
TEMPAT KE-3 | KOLEJ KOMUNTI JERANTUT |
ANUGERAH PERTANDINGAN PENGANGKUTAN
TEMPAT PERTAMA | KOLEJ KOMUNTII SELANDAR |
TEMPAT KE-2 | KOLEJ KOMUNTI JERANTUT |
TEMPAT KE-3 | – |
ANUGERAH PERTANDINGAN PEROLEHAN HIJAU
TEMPAT PERTAMA | KOLEJ KOMUNTI JERANTUT |
TEMPAT KE-2 | KOLEJ KOMUNTII SELANDAR |
TEMPAT KE-3 | – |
ANUGERAH SMARTGREEN
ANUGERAH SMARTGREEN POLYCC2022 POLITEKNIK MALAYSIA
TEMPAT PERTAMA | POLITEKNIK SULTAN HAJI AHMAD SHAH |
TEMPAT KE-2 | POLITEKNIK BANTING |
TEMPAT KE-3 | POLITEKNIK SULTAN IDRIS SHAH |
TEMPAT KE-4 | POLITEKNIK MERSING |
TEMPAT KE-5 | POLITEKNIK MERLIMAU |
ANUGERAH SMARTGREEN POLYCC2022 KOLEJ KOMUNITI MALAYSIA
TEMPAT PERTAMA | KOLEJ KOMUNITI SELAYANG |
TEMPAT KE-2 | KOLEJ KOMUNITI SEGAMAT 2 |
TEMPAT KE-3 | KOLEJ KOMUNITI KEPALA BATAS |
TEMPAT KE-4 | KOLEJ KOMUNITI KUALA LANGAT |
TEMPAT KE-5 | KOLEJ KOMUNITI MAS GADING |
PEMENANG ANUGERAH BIDANG TUMPUAN KATEGORI POLITEKNIK
KATEGORI PENJIMATAN AIR
TEMPAT PERTAMA | POLITEKNIK SULTAN HAJI AHMAD SHAH |
TEMPAT KE-2 | POLITEKNIK BANTING |
TEMPAT KE-3 | POLITEKNIK SULTAN AZLAN SHAH |
TEMPAT KE-4 | POLITEKNIK MERLIMAU |
TEMPAT KE-5 | POLITEKNIK KOTA KINABALU |
KATEGORI LANSKAP HIJAU
TEMPAT PERTAMA | POLITEKNIK SULTAN IDRIS SHAH |
TEMPAT KE-2 | POLITEKNIK SULTAN HAJI AHMAD SHAH |
TEMPAT KE-3 | POLITEKNIK BANTING |
TEMPAT KE-4 | POLITEKNIK TUANKU SYED SIRAJUDDIN |
TEMPAT KE-5 | POLITEKNIK SULTAN AZLAN SHAH |
KATEGORI PENGURUSAN PENGANGKUTAN
TEMPAT PERTAMA | POLITEKNIK BANTING |
TEMPAT KE-2 | POLITEKNIK MERSING |
TEMPAT KE-3 | POLITEKNIK KUCHING |
TEMPAT KE-4 | POLITEKNIK MUKAH |
TEMPAT KE-5 | POLITEKNIK SULTAN HAJI AHMAD SHAH |
KATEGORI PENJIMATAN TENAGA ELEKTRIK
TEMPAT PERTAMA | POLITEKNIK KOTA KINABALU |
TEMPAT KE-2 | POLITEKNIK SULTAN HAJI AHMAD SHAH |
TEMPAT KE-3 | POLITEKNIK MERSING |
TEMPAT KE-4 | POLITEKNIK SULTAN IDRIS SHAH |
TEMPAT KE-5 | POLITEKNIK BANTING |
KATEGORI PENGURUSAN SISA
TEMPAT PERTAMA | POLITEKNIK SULTAN HAJI AHMAD SHAH |
TEMPAT KE-2 | POLITEKNIK BANTING |
TEMPAT KE-3 | POLITEKNIK SULTAN AZLAN SHAH |
TEMPAT KE-4 | POLITEKNIK SULTAN IDRIS SHAH |
TEMPAT KE-5 | POLITEKNIK MERSING |
KATEGORI PEROLEHAN HIJAU
TEMPAT PERTAMA | POLITEKNIK SULTAN HAJI AHMAD SHAH |
TEMPAT KE-2 | POLITEKNIK MERSING |
TEMPAT KE-3 | POLITEKNIK MERLIMAU |
TEMPAT KE-4 | POLITEKNIK KOTA KINABALU |
TEMPAT KE-5 | POLITEKNIK SULTAN IDRIS SHAH |
PEMENANG ANUGERAH BIDANG TUMPUAN KATEGORI KOLEJ KOMUNITI
KATEGORI PENJIMATAN AIR
KOLEJ KOMUNITI SELAYANG
KATEGORI LANSKAP HIJAU
TEMPAT PERTAMA | KOLEJ KOMUNITI SEGAMAT 2 |
TEMPAT KE-2 | KOLEJ KOMUNITI MAS GADING |
KATEGORI PENGURUSAN PENGANGKUTAN
TEMPAT PERTAMA | KOLEJ KOMUNITI SELAYANG |
KATEGORI PENJIMATAN TENAGA ELEKTRIK
TEMPAT PERTAMA | KOLEJ KOMUNITI KEPALA BATAS |
TEMPAT KE-2 | KOLEJ KOMUNITI SELAYANG |
TEMPAT KE-3 | KOLEJ KOMUNITI KUALA LANGAT |
PERTANDINGAN JIMAT TENAGA ELEKTRIK (PERINGKAT POLITEKNIK) | 1. Politeknik Sultan Azlan Shah |
2. Politeknik Mersing Johor | |
3. Politeknik Ungku Omar | |
4. Politeknik Port Dickson | |
5. Politeknik Metro Tasek Gelugur | |
PERTANDINGAN JIMAT TENAGA ELEKTRIK (PERINGKAT KOLEJ KOMUNITI) | 1. Kolej Komuniti Pasir Gudang |
2. Kolej Komuniti Kuala Langat | |
3. Kolej Komuniti Langkawi | |
4. Kolej Komuniti Jerantut | |
5. Kolej Komuniti Ampang | |
ANUGERAH SMARTGREEN POLYCC 2021 (PERINGKAT POLITEKNIK) | 1. Politeknik Sultan Azlan Shah |
2. Politeknik Sultan Idris Shah | |
3. Politeknik Mersing Johor | |
4. Politeknik Kuching Sarawak | |
5. Politeknik Tuanku Sultanah Bahiyah | |
ANUGERAH SMARTGREEN POLYCC 2021 (PERINGKAT KOLEJ KOMUNITI) | 1. Kolej Komuniti Kuala Kangsar |
ANUGERAH iKON HIJAU POLYCC 2021 (PERINGKAT INDIVIDU-POLITEKNIK) | 1. Ts. Anuar Bin Abdul Wahab (Politeknik Sultan Idris Shah) |
2. Ts. Murugan Krishnan (Politeknik Mersing) | |
3. Dr. Tshin Lip Vui (Politeknik Kota Kinabalu) | |
4. Husna Hawa Binti Mohd Hassan (Politeknik Sultan Haji Ahmad Shah) | |
5. Mohd Izswan Bin Mohd Sidik (Politeknik Ibrahim Sultan) | |
ANUGERAH iKON HIJAU POLYCC 2021 (PERINGKAT INDIVIDU-KOLEJ KOMUNITI) | 1. Norsuzilawate Binti Zulkapli (Kolej Komuniti Jerantut) |
2. Mohd Yuzair Bin Yaakub (Kolej Komuniti Bukit Beruang) | |
3. Nurul Imamah Binti Tajri (Kolej Komuniti Bagan Serai) | |
4. Syahrul Naim Bin Ibrahim (Kolej Komuniti Selayang) | |
5. Zarulrizam Bin Ab Jalil (Kolej Komuniti Segamat 2) |
ANUGERAH iKON HIJAU POLYCC 2021
(PERINGKAT INSTITUSI-POLITEKNIK) | 1. Politeknik Sultan Idris Shah |
2. Politeknik Mersing | |
3. Politeknik Seberang Perai | |
4. Politeknik Sultan Haji Ahmad Shah | |
5. Politeknik Tuanku Sultanah Bahiyah | |
ANUGERAH iKON HIJAU POLYCC 2021 | 1. Kolej Komuniti Jerantut |
2. Kolej Komuniti Segamat 2 |
KATEGORI : Project of The Year
KEDUDUKAN | INSTITUSI | NAMA PROJEK |
Special Project of The Year | Jabatan Pendidikan Politeknik Dan Kolej Komuniti (JPPKK) | Sustainable Project Management – Green Curriculum |
Tempat Pertama | Politeknik Sultan Azlan Shah (PSAS) | iEnergy Towards Smart Campus |
Tempat Kedua | Politeknik Tuanku Syed Sirajuddin (PTSS) | Intelligent Certificate (iCERT) |
Tempat Ketiga | Politeknik Mersing, Johor (PMJ) | Carbon Free Campus |
Saguhati | Politeknik Sultan Ahmad Shah (POLISAS) | The Effect of Different Type of Flour on the Physichochemical properties |
Saguhati | Politeknik Tuanku Syed Sirajuddin (PTSS) | Easy To Sanitize (E2S) |
Saguhati | Politeknik Port Dickson (PPD) | IOT Platform Based To Monitor Intelligent Green House (IGH) System |
Saguhati | Politeknik Sultan Ahmad Shah (POLISAS) | Sustainability of Industrial Food Waste In Malaysia : The Development of P.hypophthalmus Fish Growth Pellet |
Saguhati | Politeknik Sultan Ahmad Shah (POLISAS) | Sijil Online POLISAS |
Saguhati | Politeknik Port Dickson (PPD) | Program POLITEKNIK PORT DICKSON Art Mural 2019 |
Saguhati | Politeknik Sultan Idris Shah (PSIS) | Hybrid Environment Brick (HEB) |
Saguhati | Politeknik Tun Syed Nasir (PTSN) | Pembangunan Sistem Solar Hibrid sebagai Alternatif Tenaga Boleh Diperbaharui di Politeknik Tun Syed Nasir Syed Ismail |
Saguhati | Politeknik Sultan Ahmad Shah (POLISAS) | Green Filteration System ( for quranic incinerator) |
Saguhati | Politeknik Port Dickson (PPD) | Next Generation Smart Ambulance Platform Management System |
KATEGORI : Sustainability Leadership Award
KEDUDUKAN | INSTITUSI | NAMA PROJEK |
Tempat Pertama | Politeknik Mersing, Johor (PMJ) | Smart IoT kit for Agrotech |
Tempat Kedua | Politeknik Port Dickson (PPD) | Green Art Paper(Penggunaan Hampas Teh dalam penghasilan kertas seni) |
Tempat Ketiga | Politeknik Port Dickson (PPD) | WeCare@PPD |
Saguhati | Politeknik Ungku Omar (PUO) | Controlling Electric Cut-off using Application |
Saguhati | Politeknik Mersing, Johor (PMJ) | Solar House For Agrotechnology |
Saguhati | Politeknik Sultan Ahmad Shah (POLISAS) | Development Of Fish Feed Pellet Formulation From Various Of Waste Sources |
Saguhati | Politeknik Sultan Ahmad Shah (POLISAS) | Study Of Physicochemical |
Saguhati | Politeknik Tuanku Syed Sirajuddin (PTSS) | Sistem Rekod Saringan Kesihatan Pelajar (SarKes) |
Saguhati | Politeknik Nilai | Cooking Gas From Food Waste |
Saguhati | Politeknik Port Dickson (PPD) | Waste to Art 2019 & 2020 |
Saguhati | Politeknik Sultan Idris Shah (PSIS) | Green Campus |
Saguhati | Politeknik Sultan Ahmad Shah (POLISAS) | Mesin Pembuatan Bahan Api daripada Bahan Plastik |
KATEGORI : Fundamental Award
KEDUDUKAN | INSTITUSI | NAMA PROJEK |
Tempat Pertama | Politeknik Kota Bharu (PKB) | Tangki berpenapis bagi pengumpulan air hujan bagi kegunaan wuduk dan sistem fertigasi tanaman cili kelantan |
Tempat Kedua | Politeknik Mersing, Johor (PMJ) | Portable LED traffic light using solar |
Tempat Ketiga | Politeknik Sultan Salahuddin Abdul Aziz Shah (PSA) | Pengumpulan minyak terpakai PSA |
Saguhati | Politeknik Metro Kuantan | Product makanan (sosej) berdasarkan hampas soya(by product) |
Saguhati | Politeknik Ibrahim Sultan (PIS) | KWh Detector |
Saguhati | Politeknik Tuanku Syed Sirajuddin (PTSS) | Guest House IOT KeyBox |
Saguhati | Politeknik Port Dickson (PPD) | Program Penanaman Semula Pokok Berembang Dan Lukisan Mural |
Saguhati | Politeknik Metro Kuantan | Colapa Biscuit |
Saguhati | Politeknik Metro Kuantan | Produk Makanan (Serunding) berasaskan hampas Roselle |
Saguhati | Politeknik Ibrahim Sultan (PIS) | Digital water meter with locking system |
Saguhati | Politeknik Metro Kuantan | Produk Makanan (Kuja Chips) |
Saguhati | Politeknik Balik Pulau | Projek Keceriaan Landskap Politeknik Balik Pulau |
Saguhati | Politeknik Sultan Ahmad Shah (POLISAS) | Mesin Baja Kulit Durian |